Vertical Baler

Vertical Balers | Canada

Break down cardboard boxes and recycled materials quickly and conveniently with a vertical baler. We offer new high quality balers and used balers for great prices. Vertical balers are top of the line equipment that’s an affordable, durable, and easy to operate solution in reducing waste and associated costs. It also only requires a single person to operate in most cases limiting the number of man hours (or manpower) needed in its operation. Its compact design fits easily in your business space.

We sell balers, baler parts, and offer maintenance services. Buy new, rent, or trade-in a baler, we can help you find the perfect solution for your needs. Contact us today.

Materials Designed to Process

CARDBOARD = $$

Corrugated cardboard (OCC) can sell for $80 per ton (40$ per 1000lbs) or up to $150 ($100 per 1000 lbs). A baler will cut your waste removal and processing costs and you will see a return on your investment in the form of revenue for your recyclable materials as cardboard is recyclable and end users purchase bales of cardboard.

  • 6 Yard Dumpster — 300 Lbs.

  • 8 Yard Dumpster — 400 lbs.

  • 10 Yard Roll-Off — 500 lbs.

  • 20 Yard Roll-Off — 1000 lbs.

  • 40 Yard Roll-Off — 2000 lbs.

  • 60” x 30” x 48” Bale — 1000 lbs. Estimated

Cardboard

HARRIS EQUIPMENT BALERS MACHINE SPECIFICATIONS

MODEL V5-HD15 V5-SLP V5-XHD V5-XHDP VNF-5 V-6 VS-6M VS-6 VS-6S
BALE SIZE Length 60″(1524mm) 60″(1524mm) 60″(1524mm) 60″(1524mm) 60″(1524mm) 72″(1829mm) 72″(1829mm) 72″(1829mm) 72″(1829mm)
Width 30″(762mm) 30″(762mm) 30″(762mm) 30″(762mm) 30″(762mm) 30″(762mm) 42″(1067mm) 40″(1016mm) 50″(1270mm)
Height 48″(1219mm) 33″(838mm) 48″(1219mm) 48″(1219mm) 48″(1219mm) 48″(1219mm) 48″(1219mm) 48″(1219mm) 48″(1219mm)
BALE WEIGHT lb 900-1100 600-700 1350-1450 750-1400 1300-1500 900-1200 900-1300 Up to 1500 Up to 1700
(kg) (408-499) (272-318) (612-658) (340-635) (590-680) (408-544) (408-590) (Up to 680.3) (Up to 771)
CYCLE TIME No Load 50 sec. 29 sec. 71 sec. 51 sec. 41 sec. 50 sec. 50 sec. 51 sec. 51 sec.
MOTOR HORSEPOWER 15 10 15 20 15 10 10 20 20
HYDRAULIC PRESSURE psi 1800 1600 1800 2400 2800 1800 1800 2000 2000
(BAR) 124 110 124 230 193 124 124 137.8 137.8
MAIN CYLINDER Bore 6″(152mm) 6″(152mm) 7″(178mm) 7″(178mm) 8″(203mm) 6″(152mm) 6″(152mm) 7″(178mm) 7″(178mm)
Stroke 48″(1219mm) 27″(686mm) 48″(1219mm) 60″(1524mm) 54″(1372mm) 48″(1219mm) 48″(1219mm) 54″(1372mm) 54″(1372mm)
PUMP CAPACITY gpm(lpm) 12 (45.4) 12 (45.4) 12 (45.4) 18 (68.1) 28.5/7.5 (108/28) 12 (45.4) 12 (45.4) 18 (68.1) 18 (68.1)
FEED OPENING Width Height 60″(1524mm) 60″(1524mm) 60″(1524mm) 60″(1524mm) 60″(1524mm) 72″(1829mm) 72″(1829mm) 72″(1829mm) 72″(1829mm)
27″(686mm) 19.5″(495mm) 24″(610mm) 27″(685.8mm) 27″(686mm) 32″(813mm) 32″(813mm) 36″(914.4mm) 36″(914.4mm)
SHIPPING WEIGHT lb (kg) 4300 3860 6500 7000 9750 5500 6500 9500 9500

* Information may be subject to change. Check with your Carr representative for the most up-to-date information.

DOWNLOADS

Large Volume Cardboard Balers

For Large Volume Material Baling

Horizontal Auto-Tie Hinged Side Baler
Badger Baler
Carr Industrial Logo

Contact us today to discuss how we can outfit your facility with balers, baling wire, wire tying equipment, custom fabrications, or conveyors.

Sales • Parts • Service

We sell and use certified OEM parts in our equipment applications.