
VNF5 – Vertical Baler | Canada
Harris/Selco® VNF5 is specifically designed to bale non-ferrous materials. This rugged, easy to operate baler, with a heavy duty, long stroke, 8” cylinder, produces dense marketable bales time after time.
Designed to ensure operator safety, the VNF5 meets or exceeds ANSI Z245.5 standard and has UL® and CUL® listed panels.
Materials Designed to Process
Dimensions
Width: 75” / 1.90 meters
Height: 148” / 3.76 meters
Depth: 47” / 119.4 cm

Vertical balers save space
Harris vertical balers are designed with space in mind. With a maximum width of 75”, depth of 47”, and height of 148” it is easy to find the perfect location in your facility.
Vertical Baler Features
- Heavy Duty Construction – Built with heavy-duty steel to handle repeated everyday use.
- Easy Operation – Simple one-touch mechanical operation and straight forward manual tying system.
- Easy Unloading – Manual unlock and mechanical assist make easy work of unloading.

Safety in Operation
Safety is a major concern for all Harris equipment including the Harris Vertical baler line. All vertical balers are ANSI certified.
BALE INFORMATION
Bale Size | 30” W x 48” H x 60” L (76cm x 122cm x 152cm) |
---|---|
Bale Volume | 60 Cubic ft. (1.7 cubic m) expanded (approx) |
Cycle Time | 41 sec (no load) |
MATERIAL | BALE WEIGHT LBS (kg) (up to) |
WEIGHTS FROM CUSTOMER (up to) LBS (kg) |
DENSITY LBS (kg) / CU.FT. (cu.m.) LOOSE/BALED |
STANDARD BALES / HR (up to) |
---|---|---|---|---|
Aluminum Sheet | 1400 (635) | |||
Prepared Aluminum Sheet | 2500 (1134) | |||
Radiators | 1500 (680) | |||
A/C Coils | 1500 (680) | |||
Aluminum Clips | 2500 (1134) | |||
Aluminum Extrusions | 1800 (816) | |||
Copper Wire | 5200 (2359) | |||
Whole Alum. Cans | ||||
OCC | 750 (340) | 1.5 (.7) / 12 (.34) | 2 | |
News | 1500 (680) | 3 (1.4) / 25 (.71) | 1.5 | |
Column 1 Value 11 | 1600 (726) | 6.8 (3) / 26 (.74) | 3.5 |
MACHINE SPECIFICATIONS
Main Pumps | Dual Internal Cartridge, 28.5 GPM (108 lpm) @ 800 PSI (55 bars) 7.5 GPM (28 lpm) @ 2200 PSI (152 bars) |
---|---|
System Pressure | 2200 PSI (152 bars) maximum |
Main Cylinder | 8” (20cm) bore, 54” (137cm) stroke, 5” (13cm) rod |
Overall Platen Force | 150,797 LBS. (68,400 kg) maximum |
Ram Face Pressure | 84 PSI (5.8 bars) |
Oil Reservoir | 44 gallon (167 liter) capacity |
Hydraulic Manifold | D06 Pattern, Internal Relief Valve Subplate Circuit |
Main Motor | 15 HP, 208/230/460 Volt, 3 Phase (standard) |
Enclosure | UL type 1 – NEMA 1 rated |
Controls | CUL / UL listed |
Motor Type | TEFC high efficiency |
Feed Opening | 27” x 60” (69cm x 152cm) |
Shipping Weight | 9,750 LBS. (4,423 kg) (approx) |
* Information may be subject to change. Check with your Carr representative for the most up-to-date information.
Features & Benefits
- Soft-shift shockless hydraulic circuit provides longer life
- TEFC Motor
- Fully hinged reinforced main door and extra sturdy frame provides durability
- Semi-Automatic Bale Ejection System
- Retainer Dog System
- Automatic Bale Size System
- Factory Wired for Easy Installation
- Easy Open Feed Door
- Safety Interlock Circuit on Bale Door and Safety Gate
DOWNLOADS
Explore More Balers