Harris Equipment Vertical Baler
Condition: New
Engineered for demanding environments, Harris Vertical Balers are top of the line baling technology. They are ideal for serious baling tasks, delivering unmatched performance and toughness.
Harris Vertical Balers are an affordable, durable, and easy to operate solution in reducing waste and associated costs. Harris has a variety of balers to suit your specific needs.
Call us at (519) 754 – 4059
Harris vertical balers are ANSI certified

HARRIS EQUIPMENT BALERS MACHINE SPECIFICATIONS
| MODEL | V5-HD15 | V5-SLP | V5-XHD | V5-XHDP | VNF-5 | V-6 | VS-6M | VS-6 | VS-6S | |
| BALE SIZE | Length | 60″(1524mm) | 60″(1524mm) | 60″(1524mm) | 60″(1524mm) | 60″(1524mm) | 72″(1829mm) | 72″(1829mm) | 72″(1829mm) | 72″(1829mm) |
| Width | 30″(762mm) | 30″(762mm) | 30″(762mm) | 30″(762mm) | 30″(762mm) | 30″(762mm) | 42″(1067mm) | 40″(1016mm) | 50″(1270mm) | |
| Height | 48″(1219mm) | 33″(838mm) | 48″(1219mm) | 48″(1219mm) | 48″(1219mm) | 48″(1219mm) | 48″(1219mm) | 48″(1219mm) | 48″(1219mm) | |
| BALE WEIGHT | lb | 900-1100 | 600-700 | 1350-1450 | 750-1400 | 1300-1500 | 900-1200 | 900-1300 | Up to 1500 | Up to 1700 |
| (kg) | (408-499) | (272-318) | (612-658) | (340-635) | (590-680) | (408-544) | (408-590) | (Up to 680.3) | (Up to 771) | |
| CYCLE TIME | No Load | 50 sec. | 29 sec. | 71 sec. | 51 sec. | 41 sec. | 50 sec. | 50 sec. | 51 sec. | 51 sec. |
| MOTOR HORSEPOWER | 15 | 10 | 15 | 20 | 15 | 10 | 10 | 20 | 20 | |
| HYDRAULIC PRESSURE | psi | 1800 | 1600 | 1800 | 2400 | 2800 | 1800 | 1800 | 2000 | 2000 |
| (BAR) | 124 | 110 | 124 | 230 | 193 | 124 | 124 | 137.8 | 137.8 | |
| MAIN CYLINDER | Bore | 6″(152mm) | 6″(152mm) | 7″(178mm) | 7″(178mm) | 8″(203mm) | 6″(152mm) | 6″(152mm) | 7″(178mm) | 7″(178mm) |
| Stroke | 48″(1219mm) | 27″(686mm) | 48″(1219mm) | 60″(1524mm) | 54″(1372mm) | 48″(1219mm) | 48″(1219mm) | 54″(1372mm) | 54″(1372mm) | |
| PUMP CAPACITY | gpm(lpm) | 12 (45.4) | 12 (45.4) | 12 (45.4) | 18 (68.1) | 28.5/7.5 (108/28) | 12 (45.4) | 12 (45.4) | 18 (68.1) | 18 (68.1) |
| FEED OPENING | Width Height | 60″(1524mm) | 60″(1524mm) | 60″(1524mm) | 60″(1524mm) | 60″(1524mm) | 72″(1829mm) | 72″(1829mm) | 72″(1829mm) | 72″(1829mm) |
| 27″(686mm) | 19.5″(495mm) | 24″(610mm) | 27″(685.8mm) | 27″(686mm) | 32″(813mm) | 32″(813mm) | 36″(914.4mm) | 36″(914.4mm) | ||
| SHIPPING WEIGHT | lb (kg) | 4300 | 3860 | 6500 | 7000 | 9750 | 5500 | 6500 | 9500 | 9500 |
* Information may be subject to change. Check with your Carr representative for the most up-to-date information.











